|
The pedigree of Jonah |
| 7 Baron Nike Renewal | ||||
| 3 Fedor Del Nasi | ||||
| 8 Akuna Matata de Grande Vinko | ||||
| 1 Pride of Russia Kaspij | ||||
| 9 Pimms Number One iz Doma Domeni | ||||
| 4 Euro Dinamica iz Zoosfery | ||||
| 10 Mo de Stang Zu | ||||
| 11 Nitro del Rio Bianco | ||||
| 5 World Ch., BISS MCh. Enzo Van De Donauhoeve | ||||
| 12 Xena Van De Donauhoeve | ||||
| 2 Fenya van de Donauhoeve | ||||
| 13 Ramonburg's Valdo | ||||
| 6 Biskaya van de Donauhoeve | ||||
| 14 Yurka van de Donauhoeve |